Commands, battles, copies, and connection data for Digital Monster Color devices.
Digital Monster Color
Credit Jyoshiikuta and Humulos
| Method | ID | Text | Drawable | USB Write Data | Button |
|---|---|---|---|---|---|
| N/A | digi0 | Reset | N/A | V1-0000 | |
| Battle | digi1 | Ver.1 Jogress Cres Garurumon into Omegamon Alter-S | ![]() | C1-47444C4300000000000E00AA00019440-47444C43000200000000000000009389 | |
| Battle | digi2 | Ver.2 ogress Blitz Greymon into Omegamon Alter-S | ![]() | C1-47444C4300000001000F00960002942F-47444C43000200000000000000009389 | |
| Battle | digi6 | Ver.3 Jogress Mugendramon into Millenniumon | ![]() | C1-47444C4300000002000E00730002940C-47444C4300020011000000000000939A | |
| Battle | digi7 | Ver.3 Jogress Darkdramon into Chaosmon | ![]() | C1-47444C4300000002001100B400039451-47444C4300020006000000000000938F | |
| Battle | digi8 | Ver.4 Jogress Bancho Leomon into Chaosmon; Mugendramon into Chaosdramon | ![]() | C1-47444C4300000003000E00AA00019443-47444C430002006900000000000093F2 | |
| Battle | digi9 | Ver.5 Jogress Chimairamon into Millenniumon; Darkdramon into Chaosdramon | ![]() | C1-47444C4300000004000E00AA00019444-47444C430002001E00000000000093A7 | |
| Battle | digi10 | Ver.1 Child Unlock Grasslands Background | ![]() | C1-47444C4300000000000B007300019406-47444C4300020002000000000000938B | |
| Battle | digi11 | Ver.2 Child Unlock Desert Background | ![]() | C1-47444C4300000001000C007300019408-47444C4300020002000000000000938B | |
| Battle | digi3 | Ver.3 Child Unlock Forest Background | ![]() | C1-47444C43000000020002001E000393AC-47444C43000200000000000000009389 | |
| Battle | digi4 | Ver.4 Child Unlock Mountains Background | ![]() | C1-47444C43000000030002001E000393AD-47444C43000200000000000000009389 | |
| Battle | digi5 | Ver.5 Child Unlock Beach Background | ![]() | C1-47444C43000000040002001E000393AE-47444C43000200000000000000009389 |










