Commands, battles, copies, and connection data for Pendulum 20th devices.
Pendulum 20th
Credit Humulos
| Method | ID | Text | Drawable | USB Write Data | Button |
|---|---|---|---|---|---|
| N/A | digi0 | Reset | N/A | V1-0000 | |
| Copy Get | digi1 | Get Vaccine Adult | ![]() | V1-0101-0101-816E-078E-000E-000E-000E-000E-000E-@000E | |
| Copy Get | digi2 | Get Data Adult | ![]() | V1-0101-0101-816E-0DDE-000E-000E-000E-000E-000E-@000E | |
| Copy Get | digi3 | Get Virus Adult | ![]() | V1-0101-0101-816E-242E-000E-000E-000E-000E-000E-@000E | |
| Copy Get | digi4 | Get Vaccine Perfect | ![]() | V1-0101-0101-816E-1BCE-000E-000E-000E-000E-000E-@000E | |
| Copy Get | digi5 | Get Data Perfect | ![]() | V1-0101-0101-816E-155E-000E-000E-000E-000E-000E-@000E | |
| Copy Get | digi6 | Get Virus Perfect | ![]() | V1-0101-0101-816E-04AE-000E-000E-000E-000E-000E-@000E | |
| Copy Get | digi7 | Get War Greymon | ![]() | V1-0101-0101-816E-1C0E-000E-000E-000E-000E-000E-@000E | |
| Copy Get | digi8 | Get Metal Garurumon | ![]() | V1-0101-0101-816E-1C5E-000E-000E-000E-000E-000E-@000E | |
| Copy Get | digi9 | Get Demon | ![]() | V1-0101-0101-816E-112E-000E-000E-000E-000E-000E-@000E | |
| Copy Get | digi10 | Get Belphemon | ![]() | V1-0101-0101-816E-22AE-000E-000E-000E-000E-000E-@000E | |
| Copy Get | digi11 | Get Vamdemon | ![]() | V1-0101-0101-816E-0FEE-000E-000E-000E-000E-000E-@000E | |
| Copy Get | digi12 | Get Piemon | ![]() | V1-0101-0101-816E-116E-000E-000E-000E-000E-000E-@000E | |
| Copy Get | digi13 | Get Durandamon | ![]() | V1-0101-0101-816E-28CE-000E-000E-000E-000E-000E-@000E | |
| Copy Get | digi14 | Get Bryweludramon | ![]() | V1-0101-0101-816E-311E-000E-000E-000E-000E-000E-@000E | |
| Copy Get | digi15 | Get Ouryumon | ![]() | V1-0101-0101-816E-358E-000E-000E-000E-000E-000E-@000E | |
| Copy Get | digi16 | Get Alphamon | ![]() | V1-0101-0101-816E-388E-000E-000E-000E-000E-000E-@000E | |
| Copy Get | digi17 | Get Rosemon | ![]() | V1-0101-0101-816E-171E-000E-000E-000E-000E-000E-@000E | |
| Copy Get | digi18 | Get Lotusmon | ![]() | V1-0101-0101-816E-36DE-000E-000E-000E-000E-000E-@000E | |
| Copy Get | digi19 | Get Angewoman | ![]() | V1-0101-0101-816E-04CE-000E-000E-000E-000E-000E-@000E | |
| Copy Get | digi20 | Get Lady Devimon | ![]() | V1-0101-0101-816E-106E-000E-000E-000E-000E-000E-@000E | |
| Copy Get | digi21 | Get Bancho Leomon | ![]() | V1-0101-0101-816E-298E-000E-000E-000E-000E-000E-@000E | |
| Copy Get | digi22 | Get Darkdramon | ![]() | V1-0101-0101-816E-2CAE-000E-000E-000E-000E-000E-@000E | |
| Copy Get | digi23 | Get Slayerdramon | ![]() | V1-0101-0101-816E-2C0E-000E-000E-000E-000E-000E-@000E | |
| Copy Get | digi24 | Get Breakdramon | ![]() | V1-0101-0101-816E-2C6E-000E-000E-000E-000E-000E-@000E | |
| Copy Get | digi25 | Get Omegamon | ![]() | V1-0101-0101-816E-38CE-000E-000E-000E-000E-000E-@000E | |
| Copy Get | digi26 | Get Imperialdramon | ![]() | V1-0101-0101-816E-39FE-000E-000E-000E-000E-000E-@000E | |
| 20th Battle | digi27 | Evolve Jesmon into Jesmon X | ![]() | V1-006E-388E-000E-000E-000E-000E-000E-000E-000E-@CF0E | |
| 20th Battle | digi28 | Unlock the Lala Digitama on Dukemon Color / Beelzebumon Color | ![]() | V1-006E-2D4E-000E-000E-000E-000E-000E-000E-000E-@CF0E | |
| 20th Battle | digi29 | Unlock the Lala Digitama on Silver Black / Silver Blue | ![]() | V1-008E-2A8E-000E-000E-000E-000E-000E-000E-000E-@CF0E |



























